Loading funds…
Loading funds…
Screen, compare and check overlap across 569 equity mutual funds from 48 fund houses.
Holdings: August 2026 · Returns updated 13 Sep 2026
Held by both funds in August 2026
Similar sector mix, different stock picks
Largest shared positions by overlap contribution
| Stock | Sector | Parag Parikh Flexi Cap Fund | HDFC Flexi Cap Fund | Overlap | Weights |
|---|---|---|---|---|---|
| HDFC Bank Limited | Banks | 7.63% | 5.71% | 5.71% | |
| ICICI Bank Limited | Banks | 5.67% | 9.19% | 5.67% | |
| Kotak Mahindra Bank Limited | Banks | 4.4% | 3.27% | 3.27% | |
| Axis Bank Limited | Banks | 2.97% | 6.19% | 2.97% | |
| Maruti Suzuki India Limited | Automobiles | 2.68% | 2.74% | 2.68% |
Shared-stock weights by sector · pair overlap 45.5%