Loading funds…
Loading funds…
Screen, compare and check overlap across 569 equity mutual funds from 48 fund houses.
Holdings: August 2026 · Returns updated 13 Sep 2026
Held by both funds in August 2026
Similar sector mix, different stock picks
Largest shared positions by overlap contribution
| Stock | Sector | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | SBI Large Cap Fund | Overlap | Weights |
|---|---|---|---|---|---|
| ICICI Bank Limited | Banks | 9.34% | 8.66% | 8.66% | |
| HDFC Bank Limited | Banks | 7.86% | 7.78% | 7.78% | |
| Larsen & Toubro Limited | Construction | 4.11% | 5.43% | 4.11% | |
| Reliance Industries Limited | Petroleum Products | 5.59% | 3.59% | 3.59% | |
| Axis Bank Limited | Banks | 4.08% | 3.24% | 3.24% |
Shared-stock weights by sector · pair overlap 70.3%