Loading funds…
Loading funds…
Screen, compare and check overlap across 569 equity mutual funds from 48 fund houses.
Holdings: August 2026 · Returns updated 13 Sep 2026
Held by both funds in August 2026
Similar sector mix, different stock picks
Largest shared positions by overlap contribution
| Stock | Sector | HDFC Mid Cap Fund | Kotak Mid Cap Fund | Overlap | Weights |
|---|---|---|---|---|---|
| Ipca Laboratories Ltd. | Pharmaceuticals & Biotechnology | 3.3% | 3.42% | 3.3% | |
| The Federal Bank Limited | Banks | 4.21% | 2.76% | 2.76% | |
| Fortis Healthcare Limited | Healthcare Services | 2.69% | 3.58% | 2.69% | |
| Indian Bank | Banks | 3.06% | 2.34% | 2.34% | |
| Vishal Mega Mart Limited | Retailing | 2.31% | 3.11% | 2.31% |
Shared-stock weights by sector · pair overlap 56.6%