Loading funds…
Loading funds…
Screen, compare and check overlap across 569 equity mutual funds from 48 fund houses.
Holdings: August 2026 · Returns updated 13 Sep 2026
Held by both funds in August 2026
Similar sector mix, different stock picks
Largest shared positions by overlap contribution
| Stock | Sector | Nippon India Small Cap Fund | HDFC Small Cap Fund | Overlap | Weights |
|---|---|---|---|---|---|
| Apar Industries Limited | Electrical Equipment | 1.73% | 1.9% | 1.73% | |
| Voltamp Transformers Limited | Electrical Equipment | 0.85% | 1.05% | 0.85% | |
| eClerx Services Limited | Commercial Services & Supplies | 0.83% | 3.09% | 0.83% | |
| Aster DM Quality Care Limited | Healthcare Services | 0.8% | 3.56% | 0.8% | |
| Kalpataru Projects International Ltd | Construction | 0.61% | 1.55% | 0.61% |
Shared-stock weights by sector · pair overlap 55.9%